Section #1	of:	8				
Dip	Dip Direction	Measurement  Error				
90	90	1				
Long Axis	Std Dev of Long Axis Lengths	Short Axis	Std Dev of Short Axis Lengths	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
4.847878309	0.1	2.036444349	0.05	93.0878409	1	60
Section #2						
Dip	Dip Direction	Measurement  Error				
90	135	1				
Long Axis	Std Dev of Long Axis Lengths	Short Axis	Std Dev of Short Axis Lengths	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
5.773714319	0.2	4.066469047	0.15	101.2810898	1	55
Section #3						
Dip	Dip Direction	Measurement  Error				
90	180	1				
Long Axis	Std Dev of Long Axis Lengths	Short Axis	Std Dev of Short Axis Lengths	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
7.069589984	0.25	3.537148526	0.1	88.42495144	1	50
Section #4						
Dip	Dip Direction	Measurement  Error				
90	45	1				
Long Axis	Std Dev of Long Axis Lengths	Short Axis	Std Dev of Short Axis Lengths	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
5.103816447	0.15	1.772697829	0.05	92.10814392	2	45
Section #5						
Dip	Dip Direction	Measurement  Error				
45	0	1				
Long Axis	Std Dev of Long Axis Lengths	Short Axis	Std Dev of Short Axis Lengths	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
6.699979912	0.2	1.940809451	0.05	43.35535942	2	40
Section #6						
Dip	Dip Direction	Measurement  Error				
45	90	1				
Long Axis	Std Dev of Long Axis Lengths	Short Axis	Std Dev of Short Axis Lengths	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
6.475878202	0.2	2.152778067	0.1	112.2308019	2	35
Section #7						
Dip	Dip Direction	Measurement  Error				
45	180	1				
Long Axis	Std Dev of Long Axis Lengths	Short Axis	Std Dev of Short Axis Lengths	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
7.580286186	0.25	2.367685129	0.1	33.25881453	2.5	30
Section #8						
Dip	Dip Direction	Measurement  Error				
45	270	1				
Long Axis	Std Dev of Long Axis Lengths	Short Axis	Std Dev of Short Axis Lengths	Angle	Std Dev of Angular Orientation	Number of Ellipses Measured
6.665840093	0.2	1.909269065	0.05	110.3167322	2.5	25
						
